Dr. D.Y. PATIL COLLEGE OF ENGINEERING & INNOVATION
Talegaon, Varale, PIN 410 507
Computer Engineering Cut-off Merit AY 2023-24
Category | Home University | Other than Home University | ||
General | Ladies | General | Ladies | |
OPEN | 78.71 | 78.57 | 84.05 | 83.34 |
SC | 51.47 | 52.24 | 76.28 | 61.68 |
OBC | 76.63 | 75.86 | 81.51 | 80.87 |
VJ | 78.19 | 57.21 | 80.55 | 57.21 |
NT | 75.13 | 79.53 | 81.83 | 81.83 |
EWS* | 81.11 | |||
TFWS** | 87.05 |
Artificial Intelligence and Data Science Cut-off Merit AY 2023-24
Category | Home University | Other than Home University | ||
General | Ladies | General | Ladies | |
OPEN | 77.99 | 73.57 | 82.86 | 81.00 |
SC | 77.42 | 39.59 | 78.71 | 79.59 |
OBC | 75.13 | 72.89 | 79.16 | 74.22 |
VJ | 60.62 | 60.62 | 67.11 | 67.11 |
NT | 59.68 | 59.68 | 74.86 | 71.23 |
EWS* | 84.21 | |||
TFWS** | 83.24 |
Second Year Direct (Lateral Entry) Admission Cut-off Merit AY 2023-24
Category | Computer Engineering | Artificial Intelligence and Data Science | ||
General | Ladies | General | Ladies | |
OPEN | 83.83 | 84.51 | 82.74 | 82.69 |
SC | 79.69 | 80.69 | 77.89 | 77.54 |
NT | 82.09 | 82.00 | 79.51 | 78.56 |
OBC | 83.03 | 83.26 | 81.77 | 81.54 |
EWS | 83.88 | 83.26 |
Computer Engineering Cut-off Merit AY 2022-23
Category | Home University | Other than Home University | ||
General | Ladies | General | Ladies | |
OPEN | 77.03 | 79.47 | 82.44 | 82.00 |
SC | 63.08 | 66.23 | 80.53 | 80.02 |
OBC | 74.52 | 76.73 | 81.62 | 80.87 |
VJ | 47.76 | 57.21 | 80.55 | 57.21 |
NT | 74.09 | 79.53 | 81.83 | 81.83 |
EWS* | 80.37 | |||
TFWS** | 84.86 |
Artificial Intelligence and Data Science Cut-off Merit AY 2022-23
Category | Home University | Other than Home University | ||
General | Ladies | General | Ladies | |
OPEN | 74.74 | 73.57 | 79.53 | 83.47 |
SC | 63.05 | 39.59 | 76.27 | 79.59 |
OBC | 72.57 | 72.89 | 79.16 | 74.22 |
VJ | 60.62 | 60.62 | 67.11 | 67.11 |
NT | 59.68 | 59.68 | 71.23 | 71.23 |
EWS* | 76.69 | |||
TFWS** | 83.24 |
EWS*= Economically Weaker Section
TFWS** = Tuition Fee Waiver Scheme
Dr. D.Y. PATIL COLLEGE OF ENGINEERING & INNOVATION Talegaon, Varale, PIN 410 507 FINAL FEE UG FEES STRUCTURE Academic Year 2022-23 (F.E.)
Sr. | Particular | MAH State/Open | Other State | OBC | SC | VJNT/SBC/ST/ TFWS |
1 | Tuition Fee | 75,113 | 75,113 | 37,557 | 0 | 0 |
2 | Development Fee | 7,887 | 7,887 | 7,887 | 0 | 7,887 |
Total (1+2) Rs. | 83,000 | 83,000 | 45,444 | 0 | 7,887 | |
3 | To be Received from SWOP | 0 | 0 | 37,557 | 83,000 | 75,113 |
4 | Sub-Total Rs. | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 |
5 | Savitribai Phule Pune University (SPPU) Fees | 1,473 | 1,473 | 1,473 | 1,473 | 1,473 |
9 | Grant Total Fee Rs. (To be received from Student) | 84,473 | 84,973 | 46,917 | 1,473 | 9,360 |
Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft |
NEFT/RTGS Details | Account Name : Dr. D.Y. Patil College of Engineering & Innovation Bank Name : HDFC Bank / Talegaon Dabhade Branch, Yashwantnagar,Pune Bank A/c No : 50200015367142 IFSC : HDFC0001797 |