Dr. D.Y. PATIL COLLEGE OF ENGINEERING & INNOVATION
Talegaon, Varale, PIN 410 507
UG - FINAL FEE STRUCTURE
Academic Year 2023-24 (F.E.) | ||||||
Sr. | Particular | MAH State/Open | Other State | OBC | SC | VJNT/SBC/ST/ TFWS |
1 | Tuition Fee | 77,028 | 77,028 | 38,514 | 0 | 0 |
2 | Development Fee | 08,472 | 08,472 | 08,472 | 0 | 8,472 |
Total (1+2) Rs. | 85,500 | 85,500 | 46,986 | 0 | 8,472 | |
3 | To be Received from SWOP | 0 | 0 | 38,514 | 85,500 | 77,028 |
4 | Sub-Total Rs. | 85,500 | 85,500 | 85,500 | 85,500 | 85,500 |
5 | Savitribai Phule Pune University (SPPU) Fees | 1,473 | 1,973 | 1,473 | 1,473 | 1,473 |
6 | Grant Total Fee Rs. (To be received from Student) | 86,973 | 87,473 | 48,459 | 1,473 | 9,945 |
Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft |
NEFT/RTGS Details | Account Name : Dr. D.Y. Patil College of Engineering & Innovation Bank Name : HDFC Bank / Talegaon Dabhade Branch, Yashwantnagar,Pune Bank A/c No : 50200015367142 IFSC : HDFC0001797 |
* Only Development Fee & SPPU Fee is applicable to TFWS students.
Note: Tuition Fee and Development Fee Subject to changes from Fee Regulating Authority (FRA) of Gov. of Maharashtra regarding increase in fees.
UG - FINAL FEE STRUCTURE
Academic Year 2023-24 (DSE) | ||||||
Sr. | Particular | MAH State/Open | Other State | OBC | SC | VJNT/SBC/ST/ TFWS |
1 | Tuition Fee | 75,113 | 75,113 | 37,557 | 0 | 0 |
2 | Development Fee | 07,887 | 07,887 | 07,887 | 0 | 07,887 |
Total (1+2) Rs. | 83,000 | 83,000 | 45,444 | 0 | 7,887 | |
3 | To be Received from SWOP | 0 | 0 | 37,556 | 83,000 | 75,113 |
4 | Sub-Total Rs. | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 |
5 | Savitribai Phule Pune University (SPPU) Fees | 1,473 | 1,973 | 1,473 | 1,473 | 1,473 |
6 | Grant Total Fee Rs. (To be received from Student) | 84,473 | 84,973 | 46,917 | 1,473 | 9,360 |
Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft |
NEFT/RTGS Details | Account Name : Dr. D.Y. Patil College of Engineering & Innovation Bank Name : HDFC Bank / Talegaon Dabhade Branch, Yashwantnagar,Pune Bank A/c No : 50200015367142 IFSC : HDFC0001797 |
* Only Development Fee & SPPU Fee is applicable to TFWS students.
Note: Tuition Fee and Development Fee Subject to changes from Fee Regulating Authority (FRA) of Gov. of Maharashtra regarding increase in fees.
Sr. | Particular | MAH State/Open | Other State | OBC | SC | VJNT/SBC/ST/ TFWS |
1 | Tuition Fee | 75,113 | 75,113 | 37,557 | 0 | 0 |
2 | Development Fee | 7,887 | 7,887 | 7,887 | 0 | 7,887 |
Total (1+2) Rs. | 83,000 | 83,000 | 45,444 | 0 | 7,887 | |
3 | To be Received from SWOP | 0 | 0 | 37,557 | 83,000 | 75,113 |
4 | Sub-Total Rs. | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 |
5 | Savitribai Phule Pune University (SPPU) Fees | 1,473 | 1,473 | 1,473 | 1,473 | 1,473 |
9 | Grant Total Fee Rs. (To be received from Student) | 84,473 | 84,973 | 46,917 | 1,473 | 9,360 |
Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft |
NEFT/RTGS Details | Account Name : Dr. D.Y. Patil College of Engineering & Innovation Bank Name : HDFC Bank / Talegaon Dabhade Branch, Yashwantnagar,Pune Bank A/c No : 50200015367142 IFSC : HDFC0001797 |