Academic Calender of Computer Department
Month: January, 2021
| DATE | ACTIVITY |
| 21st Jan,21 | Commencement of Engineering SEM I & III |
| 22nd Jan,21 | Guest Lecture |
| 25th Jan,21 | Cultural Day |
| 26th* Jan,21 | Republic Day Celebration |
| 29th Jan,21 | Holi Celebration |
| Effective Teaching Days | ENGG SEM I – 12 Days. ENGG SEM III –16 Days |
Month: February, 2021
| DATE | ACTIVITY |
| 1st | 1st Syllabus Review |
| 10th | Students Activity (Corporate Game) |
| 13th | Online Induction Program |
| 20th | Shivaji Jayanti Celebration |
| 17th | Budget Analysis |
| 18th | Assignment No.1 for ENGG Sem I & III |
| 20th | Guest Lecture- Time Management |
| 26nd | Submission of Assignment No.1 by ENGG Sem I & III |
| Effective Teaching Days | ENGG I – 12 Days. ENGG III– 16 Days |
Month: March, 2021
| DATE | ACTIVITY |
| 4th – 9th | Internal Exam |
| 11th | Mahashivratri |
| 15th | Assignment No.2 for ENGG -I & III |
| 18th | Submission of Assignment : ENGG Sem I & III |
| 22nd | 2nd Syllabus Review |
| 25th | Submission of Assignment No.2 by ENGG Sem I & III |
| 30th | Felicitation of Online NPTEL online certification |
| Effective Teaching Days | ENGG I – 12 Days. ENGG III – 16 Days |
Month: April, 2021
| DATE | ACTIVITY |
| 02th | Good Friday |
| 12th | Business Quiz |
| 15th | Ambedkar Jayanti Celebration |
| 22nd | Syllabus Completion |
| 24th & 27th | Internal SIP Viva-voice |
| Effective Teaching Days | ENGG I – 12 Days. ENGG III – 16 Days |
| DATE | ACTIVITY |
| 2nd | Maharashtra Day Celebration-ILO and Human Rights |
| 6th | Internal SIP Viva-voce |
| 10th -12th | Online Internal Exam |
| 2nd – 8th May | Submission Internal Marks |
| 23th & 24th | Schedule for SIP External Viva-voce |
| Effective Teaching Days | ENGG I – 12 Days. ENGG III – 16 Days |
Month: May, 2021
| DATE | ACTIVITY |
| 2nd | Maharashtra Day Celebration-ILO and Human Rights |
| 6th | Internal SIP Viva-voce |
| 10th -12th | Online Internal Exam |
| 2nd – 8th May | Submission Internal Marks |
| 23th & 24th | Schedule for SIP External Viva-voce |
| Effective Teaching Days | ENGG I – 12 Days. ENGG III – 16 Days |
TOTAL TEACHING DAYS & HOURS
| COURSE | ENGG I | ENGG II |
| Effective teaching days | 60 Days | 96 Days |
| Working hours per subject | External Sub. 59 hrs. | External Sub.59 hrs. |
- Faculty member have to submit session plan and conduction plan (before and after semester completion).
- Faculty member should prepare students monthly attendance report and it is to be displayed on notice board.
Month: June, 2021
| DATE | ACTIVITY |
| 15th | Commencement of SEM –I TE/BE Academic Calendar |
| 21st – 25th June 2021 | In –SEM Examination SEM- II of AY 2020- 21 |
| Activity to be planned | |
| Activity to be planned | |
| Effective Teaching Days | ENGG II – 12 Days. ENGG IV – 16 Days |
Month: July, 2021
| DATE | ACTIVITY |
| 5th – 15th July 2021 | PR/OR/ Examination of SEM- II of AY 2020-21 |
| 12th – 26th July 2021 | End SEM Examination TE/BE SEM- II of AY 2020-21 |
| 15th July 2021 | Induction Program for TE Computer Engineering Students |
| 26th July 2021 | Induction Program for TE & BE Mech/Civil Engineering Students |
| Activity to be planned | |
| Activity to be planned | |
| Effective Teaching Days | ENGG II – 12 Days. ENGG IV – 16 Days |
Month: August, 2021
| DATE | ACTIVITY |
| 4th – 9th | Internal Exam |
| 11th | Mahashivratri |
| 15th | Assignment No.2 for ENGG -I & III |
| 18th | Submission of Assignment : ENGG Sem I & III |
| 22nd | 2nd Syllabus Review |
| 25th | Submission of Assignment No.2 by ENGG Sem I & III |
| 30th | Felicitation of Online NPTEL online certification |
| Effective Teaching Days | ENGG I – 12 Days. ENGG III – 16 Days |
1st – 10th August 2021 End-SEM Examination FE/SE SEM-II of AY 2020-212nd – 13th August 2021Admission Schedule for BE Mech/Civil Engineering Students11th– 18th August 2021Admission Schedule for SE/TE Comp/Mech/Civil Engg. Students20th August 2021Commencement of SEM-I SE Academic Calendar23rd – 27th August 2021 Final Year Project Title Finalization Mech/Civil Engg. Students Activity to be planned Activity to be plannedEffective Teaching DaysENGG II – 12 Days. ENGG IV- 16 Days
Month: Sep, 2021
| DATE | ACTIVITY |
| 6th – 11th Sept 2021 | In-SEM Examination SEM-I TE/BE of AY 2021-22 |
| 20th – 24th Sept. 2021* | In-SEM Examination SEM-I SE of AY 2021-22 |
| 9th – 11th Sept. 2021* | CET Examination for FE |
| 30th September 2021* | Alumni Meet |
| Activity to be planned | |
| Activity to be planned | |
| Effective Teaching Days | ENGG II – 12 Days. ENGG IV – 16 Days |
Month: Oct, 2021
| DATE | ACTIVITY |
| 4th Oct. 2021* | FE Admission Process |
| 20th October 2021 | Conclusion of Teaching for TE/BE Students |
| 21st Oct. – 3rd Nov 2021* | PR/OR Examination of SEM-I of TE/BE AY 2021-22 |
| 25th Oct 2021* | Induction Program for FE Computer/AI Engineering Students |
| Activity to be planned | |
| Activity to be planned | |
| Effective Teaching Days | ENGG II – 12 Days. ENGG IV – 16 Days |
Month: Nov, 2021
| DATE | ACTIVITY |
| 12th November 2021* | Conclusion of Teaching for SE Students |
| 15th Nov. – 27th Nov. 2021 | PR/OR Examination of SEM-I of SE AY 2021-22 |
| Activity to be planned | |
| Activity to be planned | |
| Effective Teaching Days | ENGG II – Nil ENGG IV – Nil |
Month: Dec, 2021
| DATE | ACTIVITY |
| 6th Dec. – 31st Dec. 2021 | End-SEM Examination SE/ TE/ BE SEM-I of AY 2021-22 |
| Activity to be planned | |
| Activity to be planned | |
| Effective Teaching Days | ENGG II –Nil ENGG IV – 1 Day |
Month: Jan, 2022
| DATE | ACTIVITY |
| 3rd January 2022 | Beginning of SEM-II for AY 2021-22 |
| Activity to be planned | |
| Activity to be planned | |
| Effective Teaching Days | ENGG II –Nil ENGG IV – 1 Day |
TOTAL TEACHING DAYS & HOURS:
| COURSE | ENGG I | ENGG II |
| Effective teaching days | 60 Days | 81 Days |
| Working hours per subject | External Sub. 59 hrs. | External Sub.59 hrs. |
