Department of First Year Engineering
Academic Calendar A.Y. 2025-26
| Sr. No. | Activity | Date* |
| 1. | Induction Program and Course Registration | 08/09/2025 to 13/09/2025 |
| 2. | Commencement of Teaching | 15/09/2025 |
| 3. | AMC Review-I | 27/09/2025 |
| 4. | AMC Review-II | 08/11/2025 |
| 5. | In semester Test, Student Feedback-I | 10/11/2025 to 15/11/2025 |
| 6. | Internal Academic Audit | 12/11/2025 |
| 7. | Parents Meeting | 22/11/2025 |
| 8. | AMC Review -III | 27/12/2025 |
| 9. | Remedial Session, Assignment collection | 29/12/2025 to 03/01/2026 |
| 10. | Student Feedback-II | 03/01/2026 |
| 11. | Conclusion of Semester | 03/01/2026 |
| 12. | Semester End Examination (Theory) | 05/01/2026 to 10/01/2026 |
| 13. | Semester Break / Pre-Placement Training / Value Aided Course | 12/01/2026 to 26/01/2026 |
| 14. | Commencement of Teaching for SEM-II | 27/01/2026 |
| 15. | AMC Review-I | 14/02/2026 |
| 16. | AMC Review -II | 14/03/2026 |
| 17. | In semester Test, Student Feedback-I | 16/03/2026 to 21/03/2026 |
| 18. | Internal Academic Audit | 18/03/2026 |
| 19. | Parents Meeting | 28/03/2026 |
| 20. | AMC Review -III | 02/05/2026 |
| 21. | Remedial Session, Assignment collection | 04/05/2026 to 09/05/2026 |
| 22. | Student Feedback-II | 09/05/2026 |
| 23. | Conclusion of Semester | 09/05/2026 |
| 24. | Semester End Examination (Theory) | 11/05/2026 to 16/05/2026 |
| 25. | Semester Break / Pre-Placement Training / Value Aided Course / Tri-Semester | 18/05/2026 to 11/07/2026 |
| 26. | Re-Examination | 13/07/2026 to 18/07/2026 |
Month: August, 2023
| DATE | ACTIVITY |
| 21st Aug to 25th Aug | First Year Induction Program |
| 26th Aug | Fresher’s Party |
| 30th Aug | Raksha Bandhan – Presentation on Lifeskills by Mrs. Vaidehi Janjale |
| Effective Teaching Days | Effective Teaching Days- 10 |
Academic Calender of First Year Department
Month: January, 2021
| DATE | ACTIVITY |
| 21st Jan,21 | Commencement of Engineering SEM I & III |
| 22nd Jan,21 | Guest Lecture |
| 25th Jan,21 | Cultural Day |
| 26th* Jan,21 | Republic Day Celebration |
| 29th Jan,21 | Holi Celebration |
| Effective Teaching Days | ENGG SEM I – 12 Days. ENGG SEM III –16 Days |
Month: February, 2021
| DATE | ACTIVITY |
| 1st | 1st Syllabus Review |
| 10th | Students Activity (Corporate Game) |
| 13th | Online Induction Program |
| 20th | Shivaji Jayanti Celebration |
| 17th | Budget Analysis |
| 18th | Assignment No.1 for ENGG Sem I & III |
| 20th | Guest Lecture- Time Management |
| 26nd | Submission of Assignment No.1 by ENGG Sem I & III |
| Effective Teaching Days | ENGG I – 12 Days. ENGG III– 16 Days |
Month: March, 2021
| DATE | ACTIVITY |
| 4th – 9th | Internal Exam |
| 11th | Mahashivratri |
| 15th | Assignment No.2 for ENGG -I & III |
| 18th | Submission of Assignment : ENGG Sem I & III |
| 22nd | 2nd Syllabus Review |
| 25th | Submission of Assignment No.2 by ENGG Sem I & III |
| 30th | Felicitation of Online NPTEL online certification |
| Effective Teaching Days | ENGG I – 12 Days. ENGG III – 16 Days |
Month: April, 2021
| DATE | ACTIVITY |
| 02th | Good Friday |
| 12th | Business Quiz |
| 15th | Ambedkar Jayanti Celebration |
| 22nd | Syllabus Completion |
| 24th & 27th | Internal SIP Viva-voice |
| Effective Teaching Days | ENGG I – 12 Days. ENGG III – 16 Days |
Month: May, 2021
| DATE | ACTIVITY |
| 2nd | Maharashtra Day Celebration-ILO and Human Rights |
| 6th | Internal SIP Viva-voce |
| 10th -12th | Online Internal Exam |
| 2nd – 8th May | Submission Internal Marks |
| 23th & 24th | Schedule for SIP External Viva-voce |
| Effective Teaching Days | ENGG I – 12 Days. ENGG III – 16 Days |
TOTAL TEACHING DAYS & HOURS:
| COURSE | ENGG I | ENGG II |
| Effective teaching days | 60 Days | 96 Days |
| Working hours per subject | External Sub. 59 hrs. | External Sub.59 hrs. |
(Months of January, February, March, April and May 2021)
Program: CE- SEMESTER – II & IV
Month: June, 2021
| DATE | ACTIVITY |
| 15th | Commencement of SEM –I TE/BE Academic Calendar |
| 21st – 25th June 2021 | In –SEM Examination SEM- II of AY 2020- 21 |
| Activity to be planned | |
| Activity to be planned | |
| Effective Teaching Days | ENGG II – 12 Days. ENGG IV – 16 Days |
Month: July, 2021
| DATE | ACTIVITY |
| 5th – 15th July 2021 | PR/OR/ Examination of SEM- II of AY 2020-21 |
12th – 26th July 2021 15th July 2021 | End SEM Examination TE/BE SEM- II of AY 2020-21 |
| Induction Program for TE Computer Engineering Students | |
| 26th July 2021 | Induction Program for TE & BE Mech/Civil Engineering Students |
| Activity to be planned | |
| Activity to be planned | |
| Effective Teaching Days | ENGG II – 12 Days. ENGG IV – 16 Days |
Month: August, 2021
| DATE | ACTIVITY |
| 1st – 10th August 2021 | End-SEM Examination FE/SE SEM-II of AY 2020-21 |
| 2nd – 13th August 2021 | Admission Schedule for BE Mech/Civil Engineering Students |
| 11th– 18th August 2021 | Admission Schedule for SE/TE Comp/Mech/Civil Engg. Students |
| 20th August 2021 | Commencement of SEM-I SE Academic Calendar |
| 23rd – 27th August 2021 | Final Year Project Title Finalization Mech/Civil Engg. Students |
| Activity to be planned | |
| Activity to be planned | |
| Effective Teaching Days | ENGG II – 12 Days. ENGG IV- 16 Days |
Month: Sep, 2021
| DATE | ACTIVITY |
| 6th – 11th Sept 2021 | In-SEM Examination SEM-I TE/BE of AY 2021-22 |
| 20th – 24th Sept. 2021* | In-SEM Examination SEM-I SE of AY 2021-22 |
| 9th – 11th Sept. 2021* | CET Examination for FE |
| 30th September 2021* | Alumni Meet |
| Activity to be planned | |
Effective Teaching Days | Activity to be planned |
| ENGG II – 12 Days. ENGG IV – 16 Days |
Month: Oct, 2021
| DATE | ACTIVITY |
| 4th Oct. 2021* | FE Admission Process |
| 20th October 2021 | Conclusion of Teaching for TE/BE Students |
| 21st Oct. – 3rd Nov 2021* | PR/OR Examination of SEM-I of TE/BE AY 2021-22 |
| 25th Oct 2021* | Induction Program for FE Computer/AI Engineering Students |
| Activity to be planned | |
| Activity to be planned | |
| Effective Teaching Days | ENGG II – 12 Days. ENGG IV – 16 Days |
Month: Nov, 2021
| DATE | ACTIVITY |
| 12th November 2021* | Conclusion of Teaching for SE Students |
| 15th Nov. – 27th Nov. 2021 | PR/OR Examination of SEM-I of SE AY 2021-22 |
| Activity to be planned | |
| Activity to be planned | |
| Effective Teaching Days | ENGG II – Nil ENGG IV – Nil |
Month: Dec, 2021
| DATE | ACTIVITY |
| 6th Dec. – 31st Dec. 2021 | End-SEM Examination SE/ TE/ BE SEM-I of AY 2021-22 |
| Activity to be planned | |
Effective Teaching Days | Activity to be planned |
| ENGG II –Nil ENGG IV – 1 Day |
Month: Jan, 2022
| DATE | ACTIVITY |
| 3rd January 2022 | Beginning of SEM-II for AY 2021-22 |
| Activity to be planned | |
Effective Teaching Days | Activity to be planned |
| ENGG II –Nil ENGG IV – 1 Day |
TOTAL TEACHING DAYS & HOURS:
| COURSE | ENGG I | ENGG II |
| Effective teaching days | 60 Days | 81 Days |
| Working hours per subject | External Sub. 59 hrs. | External Sub.59 hrs. |
(Months of June, July, August, September, October, Nov, Dec. 2021 )
