Institute Academic Calendar

Academic Calendar 2024-25 Sem-II
Sr. No. | Institute level Academic and Extra Curricular Activity | Date/s |
1. | College Development Committee (CDC) Meeting | 10 to 15 Feb 2025 |
2. | Governing Body (GB) Meeting | 10 to 15 Feb 2025 |
3. | Annual Social Gathering (Antarang 2025) | 17, 18 Feb 2025 |
4. | Annual Monitoring Committee (AMC), Review (Internal Audit) | 27 Jan, 28 March 2025 |
5. | External Academic Audit | 12 April 2025 |
Sr. No. | Academic Activities for all Departments | Date/s |
1. | Commencement of Teaching SE, TE & BE classes | 1 January 2025 |
2. | Commencement of Teaching FE | 6 January 2025 |
3. | Value Added Programs & Skill Development (SE) | 6 to 11 Jan 2025 |
4. | Value Added Programs & Skill Development (TE) | 6 to 12 Jan 2025 |
5. | BE Project & TE Internship Progress (Review-I) | 20 to 25 Jan 2025 |
6. | Programme Assessment and Quality Improvement Cell (PAQIC) | 3 to 7 Feb 2025 |
7. | Departmental Advisory Board (DAB) Meeting | 3 to 7 Feb 2025 |
8. | Unit Test and Mid-Term Submission | 10 to 15 Feb 2025 |
9. | BE Project & TE Internship Progress (Review-II) | 20 to 25 Feb 2025 |
10. | SPPU In-Sem Examinations* | 10 to 17 March 2025 |
11. | Student Academic Feedback -I | 24,25 and 27 Feb 2025 |
12. | BE Project & TE Internship Progress (Review-III) | 24 -28 March 2025 |
13. | Prelim Examinations & Student Academic feedback -II | 15 to 21 April 2025 |
14. | Mock Practical Examination and Final Submission | 22- 25 April 2025 |
15. | Conclusion of Semester for FE, SE, TE & BE | 26 April 2025 |
16. | SPPU PR/OR Examination* | 28 April to 10 May 2025 |
17. | SPPU Theory Examination * | 13 May to 15 June 2025 |
18. | Commencement of Teaching AY 2025-26 SEM-I* | 1 July 2025 |
*Subject to change in SPPU Academic Calendar for A.Y. 2024-25
Academic Calendar 2024-25 Sem-I
Date:13/08/2024(Revised Ver-2)
Sr. No. | Academic Activities | Dates | ||
BE | TE | SE | ||
1 | Commencement of Teaching BE, TE & SE classes | 1st July ’24 | 1st July ’24 | 1st July ’24 |
2 | BE Project (Topic Finalization) | 12th to 13th July ’24 | – | – |
3 | Unit Test-I for BE, TE & SE students | 24th to 26th July ’24 | 24th to 26th July ’24 | 24th to 26th July ’24 |
4 | BE Project Progress (Review-I) | 27th July ’24 | – | – |
5 | BE Project Progress (Review-II) | 22nd Aug. ’24 | – | – |
6 | Student Feedback – I | 29th Aug. ’24 | 29th Aug. ’24 | 29th Aug. ’24 |
7 | DAB Meeting | 31st Aug. ’24 | 31st Aug. ’24 | 31st Aug. ’24 |
8 | Mid-Term Submission | 5th to 9th Aug. ’24 | 5th to 9th Aug. ’24 | 5th to 9th Aug. ’24 |
9 | SPPU In-Sem (Tentative) | 20th to 24th Aug. ’24 | 20th to 24th Aug. ’24 | 20th to 24th Aug. ’24 |
10 | Internal Academic Audit | 2nd Sept. ’24 | 2nd Sept. ’24 | 2nd Sept. ’24 |
11 | External Academic and Administrative Audit | 19th to 23rd Sept. ’24 | 19th to 23rd Sept. ’24 | 19th to 23rd Sept. ’24 |
12 | BE Project Progress (Review-III) | 26th to 27th Sept ’24 | – | – |
13 | Mock Practical Examination and Submission(Tentative) | 14th to 18th Oct. ’24 | 14th to 18th Oct. ’24 | 14th to 18th Oct. ’24 |
14 | Prelim Examination | 21st to 25th Oct. ’24 | 21st to 25th Oct. ’24 | 21st to 25th Oct. ’24 |
15 | End of Teaching BE, TE & SE | 25th Oct. ’24 | 25th Oct. ’24 | 25th Oct. ’24 |
16 | Student Feedback – II and Course Exit Survey | 25th Oct. ’24 | 25th Oct. ’24 | 25th Oct. ’24 |
17 | SPPU PR/OR Examination (Tentative) | 4th to 12th Nov. ’24 | 4th to 12th Nov. ’24 | 4th to 12th Nov. ’24 |
18 | SPPU Theory Examination (Tentative) | 19th Nov. to 10th Dec. ’24 | 19th Nov. to 10th Dec. ’24 | 19th Nov. to 10th Dec. ’24 |
19 | Commencement of Teaching AY 2024-25 SEM-II | 1st January ’25 | 1st January ’25 | 1st January ’25 |
Sr. No. | Academic Activities | Dates | ||
BE | TE | SE | ||
1 | Commencement of Teaching BE, TE & SE classes | 1st July ’24 | 1st July ’24 | 1st July ’24 |
2 | BE Project (Topic Finalization) (Review-I) | 12th to 13th July ’24 | – | – |
3 | AMC Audit | 3rd August 24 | 3rd August 24 | 3rd August 24 |
4 | Unit Test-I for BE, TE & SE students | 12th to 17th August 24 | 12th to 17th August 24 | 12th to 17th August 24 |
5 | External Faculty Appraisal Audit | 20th August 24 | 20th August 24 | 20th August 24 |
6 | BE Project Progress (Review-II) | 26th to 29th Aug. ’24 | – | – |
7 | Student Feedback – I | 26th to 29th Aug. ’24 | 26th to 29th Aug. ’24 | 26th to 29th Aug. ’24 |
8 | Mid-Term Submission | 26th to 29th Aug. ’24 | 26th to 29th Aug. ’24 | 26th to 29th Aug. ’24 |
9 | SPPU In-Sem (Tentative) | 31st Aug.to 6th Sept 24 | 31st Aug.to 6th Sept 24 | 31st Aug.to 6th Sept 24 |
10 | DAB Meeting | 31st Aug. ’24 | 31st Aug. ’24 | 31st Aug. ’24 |
11 | Internal Academic Audit | 2nd Sept. ’24 | 2nd Sept. ’24 | 2nd Sept. ’24 |
12 | External Academic and Administrative Audit | 19th to 23rd Sept. ’24 | 19th to 23rd Sept. ’24 | 19th to 23rd Sept. ’24 |
13 | BE Project Progress (Review-III) | 26th to 27th Sept ’24 | – | – |
14 | Mock Practical Examination and Submission (Tentative) | 14th to 18th Oct. ’24 | 14th to 18th Oct. ’24 | 14th to 18th Oct. ’24 |
15 | Prelim Examination | 21st to 25th Oct. ’24 | 21st to 25th Oct. ’24 | 21st to 25th Oct. ’24 |
16 | End of Teaching BE, TE & SE | 25th Oct. ’24 | 25th Oct. ’24 | 25th Oct. ’24 |
17 | Student Feedback – II and Course Exit Survey | 25th Oct. ’24 | 25th Oct. ’24 | 25th Oct. ’24 |
18 | SPPU PR/OR Examination (Tentative) | 4th to 12th Nov. ’24 | 4th to 12th Nov. ’24 | 4th to 12th Nov. ’24 |
19 | SPPU Theory Examination (Tentative) | 19th Nov. to 10th Dec. ’24 | 19th Nov. to 10th Dec. ’24 | 19th Nov. to 10th Dec. ’24 |
20 | Commencement of Teaching AY 2024-25 SEM-II | 1st January ’25 | 1st January ’25 | 1st January ’25 |
